الهدف السابع عشر من أهداف التنمية المستدامة: الشراكات لتحقيق الأهداف
| SDG17: Partnerships for the Goals | ||||||||
| Type | Metric and indicator reference | Metric / Indicator | Value (for continuous data) | Yes/No | Evidence1 | Public (Yes/No) | Evidence2 | Public (Yes/No) |
| Metric | 17.2 | Relationships to support the goals | ||||||
| Indicator | 17.2.1 | Relationships with regional NGOs and government for SDG policy Have direct involvement in, or input into, national government or regional non-government organisations, SDG policy development - including identifying problems and challenges, developing policies and strategies, modelling likely futures with and without interventions, monitoring and reporting on interventions, and enabling adaptive management | Yes | https://x.com/umajmaah/status/1783513889856004586?s=46 https://x.com/umajmaah/status/1912069274010570835?s=46 | ||||
| Indicator | 17.2.2 | Cross sectoral dialogue about SDGs Initiate and participate in cross-sectoral dialogue about the SDGs, e.g. conferences involving government or NGOs | Yes | https://share.google/roZaCTK2wJ1A8WijS | ||||
| Indicator | 17.2.3 | International collaboration data gathering for SDG Participate in international collaboration on gathering or measuring data for the SDGs | Yes | https://share.google/y89MdxD12EkRHRukv | ||||
| Indicator | 17.2.4 | Collaboration for SDG best practice Through international collaboration and research, review comparative approaches and develop international best practice on tackling the SDGs | Yes | https://www.mu.edu.sa/ar/news/general/220077 | ||||
| Indicator | 17.2.5 | Collaboration with NGOs for SDGs Collaborate with NGOs to tackle the SDGs through: student volunteering programmes, research programmes, or development of educational resources | ||||||
| student volunteering programmes | Yes | https://share.google/rrWsDWBbHVIZn6gir | ||||||
| research programmes | ||||||||
| development of educational resources | ||||||||
| Metric | 17.3 | Publication of SDG reports | ||||||
| Indicator | 17.3.1 | Publication of SDG reports - per SDG Publish progress against against SDG1, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| Indicator | 17.3.2 | Publication of SDG reports - per SDG Publish progress against against SDG2, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.3 | Publication of SDG reports - per SDG Publish progress against against SDG3, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.4 | Publication of SDG reports - per SDG Publish progress against against SDG4, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.5 | Publication of SDG reports - per SDG Publish progress against against SDG5, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.6 | Publication of SDG reports - per SDG Publish progress against against SDG6, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.7 | Publication of SDG reports - per SDG Publish progress against against SDG7, either individually or within an annual report | Yes | |||||
| overall report | Yes | |||||||
| separate report | Yes | |||||||
| Indicator | 17.3.8 | Publication of SDG reports - per SDG Publish progress against against SDG8, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.9 | Publication of SDG reports - per SDG Publish progress against against SDG9, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.10 | Publication of SDG reports - per SDG Publish progress against against SDG10, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | No | |||||||
| Indicator | 17.3.11 | Publication of SDG reports - per SDG Publish progress against against SDG11, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.12 | Publication of SDG reports - per SDG Publish progress against against SDG12, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.13 | Publication of SDG reports - per SDG Publish progress against against SDG13, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.14 | Publication of SDG reports - per SDG Publish progress against against SDG14, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.15 | Publication of SDG reports - per SDG Publish progress against against SDG15, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.16 | Publication of SDG reports - per SDG Publish progress against against SDG16, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Indicator | 17.3.17 | Publication of SDG reports - per SDG Publish progress against against SDG17, either individually or within an annual report | Yes | |||||
| overall report | Yes | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | ||||||
| separate report | Yes | |||||||
| Metric | 17.4 | Education for the SDGs | ||||||
| Indicator | 17.4.1 | Education for SDGs commitment to meaningful education Have a commitment to meaningful education around the SDGs across the university, relevant and applicable to all students | ||||||
| education integrated across full curriculum | https://www.mu.edu.sa/ar/centers-and-institutes/cifal-center/199411 | |||||||
| mandatory education for all | ||||||||
| optional education for all | ||||||||
| Indicator | 17.4.2 | Education for SDGs specific courses on sustainability Have dedicated courses (full degrees, or electives) that address sustainability and the SDGs. | ||||||
| Indicator | 17.4.3 | Education for SDGs in the wider community Have dedicated outreach educational activities for the wider community, which could include alumni, local residents, displaced people | Yes | |||||
| Alumni | Yes | https://share.google/AeD7xYCsKivCxnZ5l | ||||||
| Local community | Yes | https://share.google/AeD7xYCsKivCxnZ5l | ||||||
| Displaced people and refugees | ||||||||
| Indicator | 17.4.4 | Does your university as a body measure the sustainability literacy of students? |
يمكنك التمرير أفقياً ← → لعرض كل الأعمدة والحقول.