لا يوجد نص مقدمة لهذه الصفحة.
| SDG1: No Poverty | ||||||||
| Type | Metric and indicator reference | Metric / Indicator | Value (for continuous data) | Yes/No | Evidence1 | Public (Yes/No) | Evidence2 | Public (Yes/No) |
| Metric | 1.2 | Proportion of students receiving financial aid to attend university because of poverty | ||||||
| Indicator | 1.2.1 | Low income students receiving financial aid | ||||||
| Number of students | ||||||||
| Number of low income students receiving financial aid | ||||||||
| Metric | 1.3 | University anti-poverty programmes | ||||||
| Indicator | 1.3.1 | Bottom financial quintile admission target Targets to admit students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country. | ||||||
| Indicator | 1.3.2 | Bottom financial quintile student success Graduation/completion targets for students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country. | ||||||
| Indicator | 1.3.3 | Low-income student support Provide support (e.g. food, housing, transportation, legal services) for students from low income families to enable them to complete university. | ||||||
| free | ||||||||
| subsidised | ||||||||
| Indicator | 1.3.4 | Bottom financial quintile student support Programmes or initiatives to assist students who fall into the bottom 20% of household income group (or a more tightly defined target) in the country to successfully complete their studies. | ||||||
| Indicator | 1.3.5 | Low or lower-middle income countries student support Schemes to support poor students from low or lower-middle income countries (e.g. offering free education, grants). | ||||||
| Metric | 1.4 | Community anti-poverty programmes | ||||||
| Indicator | 1.4.1 | Local start-up assistance Provide assistance in the local community supporting the start-up of financially and socially sustainable businesses through relevant education or resources (e.g. mentorship programmes, training workshops, access to university facilities). | ||||||
| free | ||||||||
| paid | ||||||||
| Indicator | 1.4.2 | Local start-up financial assistance Provide financial assistance to the local community supporting the start-up of financially and socially sustainable businesses. | ||||||
| Indicator | 1.4.3 | Programmes for services access Organise training or programmes to improve access to basic services for all. | ||||||
| directly | ||||||||
| indirectly | ||||||||
| Indicator | 1.4.4 | Policy addressing poverty Participate in policy making at local, regional, national and/or global level to implement programmes and policies to end poverty in all its dimensions. | ||||||
| local | ||||||||
| regional | ||||||||
| national | ||||||||
| global |
يمكنك التمرير أفقياً ← → لعرض كل الأعمدة والحقول.