لا يوجد نص مقدمة لهذه الصفحة.
| SDG8: Decent Work and Economic Growth | ||||||||
| Type | Metric and indicator reference | Metric / Indicator | Value (for continuous data) | Yes/No | Evidence1 | Public (Yes/No) | Evidence2 | Public (Yes/No) |
| Metric | 8.2 | Employment practice | ||||||
| Indicator | 8.2.1 | Employment practice living wage Pay all staff and faculty at least the living wage, defined as the local living wage (if government defines this) or the local financial poverty indicator for a family of four (expressed as an hourly wage) | Yes | متوسط دخل الفرض في الجامعة أعلى مقارناً بالمقياس العالمي في الهدف الأول من أهداف التنمية المستدامة | yes | |||
| Indicator | 8.2.2 | Employment practice unions Recognise unions and labour rights (freedom of association and collective bargaining) for all, including women and international staff | ||||||
| Indicator | 8.2.3 | Employment policy on discrimination Have a policy on ending discrimination in the workplace (including discrimination based on religion, sexuality, gender, age, or refugee status) | Yes | نظام العمل بالجامعة | yes | |||
| Indicator | 8.2.4 | Employment policy modern slavery Have a policy commitment against forced labour, modern slavery, human trafficking and child labour | Yes | نظام العمل بالجامعة | yes | |||
| Indicator | 8.2.5 | Employment practice equivalent rights outsourcing Have a policy on guaranteeing equivalent rights of workers when outsourcing activities to third parties | Yes | نظام العمل بالجامعة | yes | |||
| Indicator | 8.2.6 | Employment policy pay scale equity Have a policy on pay scale equity including a commitment to measurement and elimination of gender pay gaps | Yes | نظام العمل بالجامعة | yes | |||
| Indicator | 8.2.7 | Tracking pay scale for gender equity Measurement or tracking pay scale gender equity | Yes | نظام العمل بالجامعة | yes | |||
| Indicator | 8.2.8 | Employment practice appeal process Have a process for employees to appeal on employee rights and/or pay | Yes | نظام العمل بالجامعة | yes | |||
| Metric | 8.3 | Expenditure per employee | ||||||
| Indicator | 8.3.1 | Expenditure per employee | ||||||
| Number of employees | 3487 | |||||||
| University expenditure | 631,349,037.00 | |||||||
| Metric | 8.4 | Proportion of students taking work placements | ||||||
| Indicator | 8.4.1 | Proportion of students with work placements | ||||||
| Number of students | ||||||||
| Number of students with work placements for more than a month | ||||||||
| Metric | 8.5 | Proportion of employees on secure contracts | ||||||
| Indicator | 8.5.1 | Proportion of employees on secure contracts | ||||||
| Number of employees | 3487 | |||||||
| Number of employees on contracts of over 24 months | 3032 |
يمكنك التمرير أفقياً ← → لعرض كل الأعمدة والحقول.